We are a leading of cresp 25 darbepoetin alfa injection, cresp 200 darbepoetin alfa injection, alburel human normal albumin, darbecon 40 darbepoetin alfa injection, zynesp 40 darbepoetin alfa injection and cresp 60 darbepoetin alfa injection from Lucknow, India.
₹ 790 / Box Get Latest Price
| Strength | 25 mcg |
| Pack Type | Box |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin Alfa Injection |
| Package Size | 0.42ml |
| Shelf life | 36 Months |
Minimum order quantity: 10 Box
₹ 4140 / Box Get Latest Price
| Strength | 200 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin Alfa Injection |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Box
₹ 4450 / Bottle Get Latest Price
| Strength | 20%/20g |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Packaging Size | 20g |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Bottle
HUMAN ALBUREL IV, 20% TOTAL PROTEIN
₹ 940 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Darbecin |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin Alfa Injection |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 1135 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Zynesp |
| Manufacturer | Zydus Nephrosciences |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin Alfa Injection |
| Shelf Life | 24 Months |
₹ 2950 / Box Get Latest Price
| Pack Type | Box |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Dose/Strength | 60mcg |
| Composition | Darbepoetin Alfa Injection |
| Shelf Life | 36 Months |
| Package Size | 0.3ml |
Minimum order quantity: 10 Box
₹ 1240 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Darba |
| Manufacturer | RPG Life Sciences |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin Alfa Injection |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Box
₹ 1750 / Box Get Latest Price
| Pack Type | Box |
| Brand Name | Darbitop |
| Manufacturer | Alniche |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin Alfa Injection |
| Dose/Strength | 60mcg |
| Package size | 0.3ml |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 4550 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Packaging Size | 100ML |
| Packaging Type | Bottle |
₹ 113 / Box Get Latest Price
| Usage | Treats various bacterial infections |
| Pack Type | Box |
| Composition | Ceftriaxonen 1000mg + Sulbactam 500mg |
| Brand | Monocef SB |
| Manufactured By | Aristo |
| Shelf Life | 24 Months |
| Pack Size | 10ml |
| Dose/Strength | 1g |
Minimum order quantity: 10 Box
₹ 860 / Vial Get Latest Price
| Usage | Treats various bacterial infections |
| Strength | 1.5 gm |
| Pack Type | Box |
| Composition | Ceftriaxonen 1000mg + Sulbactam 500mg |
| Brand | Elores |
| Manufactured By | Venus Remedies Limited |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Vial
₹ 270 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Azom |
| Manufacturer | Antibiotics Worldwide United Biotech |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Usage/Application | Bacterial Infections |
| Composition | Aztreonam |
Minimum order quantity: 10 Box
₹ 430 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Klacid Iv |
| Manufacturer | Gufic Biosciences Limited |
| Composition | Clarithromycin For Infusion BP |
| Pack Type | Box |
| Uses | Bacterial Infections |
| Shelf Life | 24 Months |
| Pack Size | 10ml |
Minimum order quantity: 10 Box
₹ 27.50 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Brand Name | Pan Iv |
| Manufacturer | Alkem |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Composition | Pantoprazole Injection |
Minimum order quantity: 10 Box
₹ 315 / Box Get Latest Price
| Strength | 4000 IU |
| Packaging Type | Box |
| Composition | Recombinant Human Erythropoietin Injection |
| Brand | Zyrop |
| Manufactured By | Zydus |
| Usage/Application | Treat Anemia Caused By Kidney Disease |
Minimum order quantity: 10 Box
₹ 9750 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Box |
| Shelf Life | 3 Months |
| Manufactured By | BSV |
| Brand | Luprodex |
| Composition | Leuprolide Acetate Injection |
| Usage/Application | Treatment Of Prostate Cancer |
Minimum order quantity: 10 Piece
₹ 3240 / Vial Get Latest Price
| Strength | 300 mcg |
| Packaging Type | Box |
| Manufacturer | BSV |
| Brand | Anti D |
| Packaging Size | 1ml |
| Composition | Trinbelimab Injection |
| Usage/Application | Prevent A Condition Called Hemolytic Disease Of The Newborn |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Vial
₹ 1930 / Box Get Latest Price
| Strength | 250 mcg |
| Brand Name | Romiset |
| Manufacturer | Alkem |
| Composition | Romiplostim Injection |
| Uses | Increase The Number Of Platelets |
| Shelf Life | 12 Months |
| Package Type | Box |
Minimum order quantity: 10 Box
₹ 460 / Piece Get Latest Price
| Strength | 200 mg |
| Packaging size | 10 ml |
| Packaging type | Box |
| Brand | Orofer S |
| Manufacturer | Emcure |
| Shelf life | 24 Months |
| Usage | To treat iron deficiency anemia |
| Composition | Iron Sucrose Injection |
Minimum order quantity: 10 Piece
₹ 310 / Piece Get Latest Price
| Packaging Size | 300ml |
| Strength | 2 mg/ml |
| Brand Name | Linox |
| Composition | Linezolid IV Injection |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage/Application | Treat Bacterial Infections |
Minimum order quantity: 10 Piece
₹ 145 / Box Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Box |
| Shelf life | 24 months |
| Dose/Strength | 500 mg/100 ml |
| Brand | Levoflox |
| Composition | Levofloxacin Infusion |
| Usage/Application | Treat Bacterial Infections |
| Manufactured By | Cipla |
Minimum order quantity: 10 Box
₹ 480 / Vial Get Latest Price
| Strength | 1.5 mg |
| Packaging Size | 20ml |
| Manufactured By | Lupin |
| Brand | Edastar |
| Composition | Edaravone Injection |
| Usage/Application | Treat Amyotrophic Lateral Sclerosis |
| Shelf Life | 24 Months |
| Pack Type | Box |
Minimum order quantity: 10 Vial
₹ 75 / Bottle Get Latest Price
| Strength | 2 mg/ml |
| Packaging Size | 100 ml |
| Composition | Fluconazole Injection |
| Shelf life | 24 Months |
| Manufactured By | Cipla |
| Pack Type | Box |
| Brand | Forcan |
| Usage/Application | Treat Fungal Infections |
Minimum order quantity: 10 Bottle
Forcan IV contains Fluconazole, an antifungal medication used to treat and prevent a variety of fungal infections. It works by inhibiting the synthesis of ergosterol, an essential component of fungal cell membranes, thereby stopping the growth of fungi. This injection is commonly used for systemic fungal infections, candidiasis, cryptococcal meningitis, and other serious fungal conditions. It is administered intravenously for rapid and effective treatment.
₹ 6100 / Box Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Olimab |
| Composition | Denosumab 60mg/ml |
| Manufactured By | Intas |
| Usage/Application | Treat Osteoporosis, Characterized By Weakened Bones |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 220 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Size | Box |
| Manufacturer Name | Fusion Health Care |
| Brand Name | Difidox |
| Composition | Doxycycline Injection |
| Shelf Life | 24 Months |
| Usage/Application | Treat Bacterial Infections |
Minimum order quantity: 10 Vial
₹ 650 / Vial Get Latest Price
| Packaging Size | 200 ml |
| Brand Name | Hermin |
| Drug Composition | Pure Crystalline Essential Amino Acids IV Infusion |
| Pack Type | Box |
| Manufactured By | Alembic |
| Shelf Life | 24 Months |
| Usage/Application | Treat Alcohol Related Brain Damage |
Minimum order quantity: 10 Vial
₹ 240 / Vial Get Latest Price
| Strength | 20 mg |
| Packaging Size | 4 ml |
| Packaging Type | Box |
| Brand | Lobet |
| Manufacturer | Samarth |
| Shelf Life | 24 Months |
| Composition | Labetalol Injection |
| Usage/Application | Manage Hypertension |
Minimum order quantity: 10 Vial
₹ 540 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | I Nem |
| Manufacturer | Zeiss Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Imipenem Cilastatin Injection |
| Usage/Application | Treat Severe Bacterial Infections |
Minimum order quantity: 10 Box
₹ 1000 / Strip Get Latest Price
| Strength | 300 Mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Fenem |
| Manufacturer | SUN PHARMA |
| Shelf Life | 12/25 |
| Usage/Application | Clinical |
₹ 19600 / Box Get Latest Price
| Strength | 75 mg |
| Brand Name | MSN |
| Manufacturer | no |
| Packaging Type | box |
| Packaging size | 10x10 |
₹ 665 / Box Get Latest Price
| Strength | 600 mg |
| Manufacturer | no |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 840 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Packaging Type | Vial |
₹ 270 / Piece Get Latest Price
| Pack Size | 0.4 ml |
| Pack Type | Ampoule |
| Strength | 40 mg |
| Brand Name | LMWX-40 |
| Manufacturer | ABBOTT |
| Usages | TREATMENT AND PREVENTION OF BLOOD CLOTS |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3150 / Box Get Latest Price
| Strength | 500 mcg |
| Brand Name | Romy Romiplostim Powder Solvent Solution Injection |
| Manufacturer | Intas |
| Composition | Romiplostim Powder And Solvent Solution Injection |
| Shelf Life | 24 Months |
| Usages | Increase The Number Of Platelets |
| Pack Type | Box |
Minimum order quantity: 10 Box
₹ 3250 / Piece Get Latest Price
| Packaging Size | 3ml |
| Strength | 750 mcg |
| Packaging Type | Box |
| Composition | Teriparatide 750mcg |
| Brand | Bonmax |
| Manufacturer | Zydus |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
Minimum order quantity: 10 Piece
₹ 5530 / Piece Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Rozel |
| Composition | Denosumab 60mg/ml |
| Manufactured By | Intas |
| Shelf Life | 24 Months |
| Usage/Application | Treat Osteoporosis |
Minimum order quantity: 10 Piece
denosumab solution for injection pfs60mg/ml
₹ 1125 / Bottle Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | B |
| Manufacturer | J |
| Usages | J |
| Country of Origin | Made in India |
₹ 980 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Variant | Tenvir |
| Brand | V |
| Manufacured By | B |
| Usage | Clinical |
| Shelf Life | B |
₹ 1450 / Bottle Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Cipla |
| Manufacturer | B |
| Shelf Life | C |
| Storage Instruction | J |
| Usage/Application | Hospital |
| Strength | 20 mg |
₹ 705 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | B |
| Brand | mainkind |
| Manufacture By | no |
Pankaj Mishra (Owner)
GB Distributors
Kohlan Garden City, Plot No-137, Sec-12, Vrindavan Yojna Raebareli Road
Lucknow - 226012, Uttar Pradesh, India