We are a leading of anti d trinbelimab injection, hermin pure crystalline essential amino acids iv infusion injection, cresp 200 darbepoetin alfa injection, cresp 25 darbepoetin alfa injection, alburel human normal albumin and nintib 100 mg from Lucknow, India.
₹ 3240 / Vial Get Latest Price
| Strength | 300 mcg |
| Packaging Type | Box |
| Manufacturer | BSV |
| Brand | Anti D |
| Packaging Size | 1ml |
| Composition | Trinbelimab Injection |
| Usage/Application | Prevent A Condition Called Hemolytic Disease Of The Newborn |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Vial
₹ 650 / Vial Get Latest Price
| Packaging Size | 200 ml |
| Brand Name | Hermin |
| Drug Composition | Pure Crystalline Essential Amino Acids IV Infusion |
| Pack Type | Box |
| Manufactured By | Alembic |
| Shelf Life | 24 Months |
| Usage/Application | Treat Alcohol Related Brain Damage |
Minimum order quantity: 10 Vial
₹ 4140 / Box Get Latest Price
| Strength | 200 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin Alfa Injection |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Box
₹ 790 / Box Get Latest Price
| Strength | 25 mcg |
| Pack Type | Box |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin Alfa Injection |
| Package Size | 0.42ml |
| Shelf life | 36 Months |
Minimum order quantity: 10 Box
₹ 4100 / Bottle Get Latest Price
| Strength | 20%/20g |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Packaging Size | 20g |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Bottle
HUMAN ALBUREL IV, 20% TOTAL PROTEIN
₹ 705 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | B |
| Brand | mainkind |
| Manufacture By | no |
₹ 795 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 3x10 |
| Brand | glenmark |
| Manufacture By | no |
₹ 260 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 1680 / Box Get Latest Price
| Strength | 500 mg |
| Brand Name | Encicarb |
| Manufacturer | Emcure |
| Packaging Type | Box |
| Composition | Ferric Carboxymaltose Injection |
| Usage/Application | Treat Iron Deficiency Anaemia |
Minimum order quantity: 10 Box
₹ 3250 / Box Get Latest Price
| Packaging Type | Box |
| Manufactured By | BSV |
| Brand | Anti D |
| Composition | Trinbelimab Injection |
| Shelf Life | 24 Months |
| Usage/Application | Prevention Of Rh Isoimmunization |
| Strength | 300mcg |
Minimum order quantity: 10 Box
₹ 1240 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Darba |
| Manufacturer | RPG Life Sciences |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin Alfa Injection |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Box
₹ 2950 / Box Get Latest Price
| Pack Type | Box |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy's |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Dose/Strength | 60mcg |
| Composition | Darbepoetin Alfa Injection |
| Shelf Life | 36 Months |
| Package Size | 0.3ml |
Minimum order quantity: 10 Box
₹ 1750 / Box Get Latest Price
| Pack Type | Box |
| Brand Name | Darbitop |
| Manufacturer | Alniche |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin Alfa Injection |
| Dose/Strength | 60mcg |
| Package size | 0.3ml |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 940 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Darbecin |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin Alfa Injection |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 1135 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Zynesp |
| Manufacturer | Zydus Nephrosciences |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Composition | Darbepoetin Alfa Injection |
| Shelf Life | 24 Months |
₹ 4550 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Packaging Size | 100ML |
| Packaging Type | Bottle |
Get Latest Price
| Variant | Foracort 100 |
| Packaging Size | box |
| Treatment | hospital |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 4.5 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | V |
| Manufacturer | D |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Apidra SoloStar 100IU/ml Insulin Pen is a fast-acting insulin used to control high blood sugar in people with diabetes (Type 1 and Type 2). It contains insulin glulisine and is typically injected subcutaneously shortly before or after meals to help manage blood sugar spikes. The pre-filled SoloStar pen makes dosing convenient and precise.
Get Latest Price
| Packaging Size | 0.5 ml |
| Composition | 200U/ml |
| Packaging Type | Piece |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Get Latest Price
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | H |
| Manufacturer | J |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Strength | 40 mcg |
₹ 230 / Strip Get Latest Price
| Dose/Strength | 180 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | B |
| Manufactured By | K |
| Usage/Application | Clinical |
| Shelf Life | V |
₹ 1020 / Bottle Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | V |
| Manufacured By | J |
| Usage | Commercial |
| Shelf Life | B |
| Strength | 25 mg |
| Variant | Tenvir-EM |
₹ 315 / Box Get Latest Price
| Strength | 4000 IU |
| Packaging Type | Box |
| Composition | Recombinant Human Erythropoietin Injection |
| Brand | Zyrop |
| Manufactured By | Zydus |
| Usage/Application | Treat Anemia Caused By Kidney Disease |
Minimum order quantity: 10 Box
₹ 9750 / Piece Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Box |
| Shelf Life | 3 Months |
| Manufactured By | BSV |
| Brand | Luprodex |
| Composition | Leuprolide Acetate Injection |
| Usage/Application | Treatment Of Prostate Cancer |
Minimum order quantity: 10 Piece
₹ 1930 / Box Get Latest Price
| Strength | 250 mcg |
| Brand Name | Romiset |
| Manufacturer | Alkem |
| Composition | Romiplostim Injection |
| Uses | Increase The Number Of Platelets |
| Shelf Life | 12 Months |
| Package Type | Box |
Minimum order quantity: 10 Box
₹ 460 / Piece Get Latest Price
| Strength | 200 mg |
| Packaging size | 10 ml |
| Packaging type | Box |
| Brand | Orofer S |
| Manufacturer | Emcure |
| Shelf life | 24 Months |
| Usage | To treat iron deficiency anemia |
| Composition | Iron Sucrose Injection |
Minimum order quantity: 10 Piece
₹ 310 / Piece Get Latest Price
| Packaging Size | 300ml |
| Strength | 2 mg/ml |
| Brand Name | Linox |
| Composition | Linezolid IV Injection |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage/Application | Treat Bacterial Infections |
Minimum order quantity: 10 Piece
₹ 1300 / Piece Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Gavir |
| Manufacturer | Pharmaceuticals Worldwide United Biotech |
| Shelf Life | 24 Months |
| Composition | Ganciclovir Injection |
| Usages | Treat Viral Infections |
Minimum order quantity: 10 Piece
₹ 145 / Box Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Box |
| Shelf life | 24 months |
| Dose/Strength | 500 mg/100 ml |
| Brand | Levoflox |
| Composition | Levofloxacin Infusion |
| Usage/Application | Treat Bacterial Infections |
| Manufactured By | Cipla |
Minimum order quantity: 10 Box
₹ 480 / Vial Get Latest Price
| Strength | 1.5 mg |
| Packaging Size | 20ml |
| Manufactured By | Lupin |
| Brand | Edastar |
| Composition | Edaravone Injection |
| Usage/Application | Treat Amyotrophic Lateral Sclerosis |
| Shelf Life | 24 Months |
| Pack Type | Box |
Minimum order quantity: 10 Vial
₹ 220 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Size | Box |
| Manufacturer Name | Fusion Health Care |
| Brand Name | Difidox |
| Composition | Doxycycline Injection |
| Shelf Life | 24 Months |
| Usage/Application | Treat Bacterial Infections |
Minimum order quantity: 10 Vial
₹ 75 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Strength | 2 mg/ml |
| Composition | Fluconazole Injection |
| Shelf life | 24 Months |
| Brand | Forcan |
| Manufactured By | Cipla |
| Pack Type | Box |
| Usage/Application | Treat Fungal Infections |
Minimum order quantity: 10 Bottle
Forcan IV contains Fluconazole, an antifungal medication used to treat and prevent a variety of fungal infections. It works by inhibiting the synthesis of ergosterol, an essential component of fungal cell membranes, thereby stopping the growth of fungi. This injection is commonly used for systemic fungal infections, candidiasis, cryptococcal meningitis, and other serious fungal conditions. It is administered intravenously for rapid and effective treatment.
₹ 6100 / Box Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand | Olimab |
| Composition | Denosumab 60mg/ml |
| Manufactured By | Intas |
| Usage/Application | Treat Osteoporosis, Characterized By Weakened Bones |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 245 / Piece Get Latest Price
| Brand | Vanking |
| Composition | Vancomycin Hydrochloride Intravenous Infusion |
| Dose | 1000 IU |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Manufactured By | Neon |
| Usages | Treat Bacterial Infections |
Minimum order quantity: 10 Piece
₹ 1520 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Manufactured By | Oncocare |
| Shelf life | 24 Months |
| Brand Name | Bortecad |
| Composition | Bortezomib Injection |
| Usages | Treat Multiple Myeloma |
Minimum order quantity: 10 Vial
₹ 1350 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Glaritus |
| Manufacturer | Wockhardt |
| Shelf Life | 24 Months |
| Composition | Insulin Glargine Injection |
| Usages | Treat Diabetes Mellitus |
Minimum order quantity: 10 Piece
₹ 1000 / Strip Get Latest Price
| Strength | 300 Mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Fenem |
| Manufacturer | SUN PHARMA |
| Shelf Life | 12/25 |
| Usage/Application | Clinical |
₹ 215 / Strip Get Latest Price
| Strength | 125 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | V |
| Manufacturer | H |
| Usage/Application | Hospital |
| Shelf Life | B |
₹ 19600 / Box Get Latest Price
| Strength | 75 mg |
| Brand Name | MSN |
| Manufacturer | no |
| Packaging Type | box |
| Packaging size | 10x10 |
₹ 665 / Box Get Latest Price
| Strength | 600 mg |
| Manufacturer | no |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Pankaj Mishra (Owner)
GB Distributors
Kohlan Garden City, Plot No-137, Sec-12, Vrindavan Yojna Raebareli Road
Lucknow - 226012, Uttar Pradesh, India